eFlo 2.0是SSi最新的电子流量测量仪器系列。与我们以前的eFlo型号一样,2.0系列提供了与现有控件的简单兼容性,使跟踪和监测气流比以往任何时候都更容易。eFlo专为在最恶劣的工业环境中使用而设计,可轻松更换手动流量计,并无缝集成到现有的控制系统中。
Acetylene | Helium |
Air | Hydrogen |
Ammonia | Hydrogen Chloride |
Argon | Hydrogen Sulfide |
Butane | Methane |
Carbon Dioxide | Natural Gas |
Carbon Monoxide | Neon |
Chlorine | Nitrogen |
Dissociated Ammonia | Nitrous Oxide |
Endothermic Gas (C3H8) | Oxygen |
Endothermic Gas (CH4) | Propane |
Ethane | Sulfur Dioxide |
Ethylene | Other (Contact SSi) |
Exothermic Gas |
Power Required: | 24VDC @ 400mA |
Accuracy: | ±4% |
Turndown Ratio: | 6:1 |
Gas Temp. Limits: | 32°F to 150°F (0°C to 65.6°C) |
Ambient Temp. Limits: | 32°F to 150°F (0°C to 65.6°C) |
Flow Output Signal (Linear): | 4-20mA |
Max. Output Signal Load: | 500Ω |
Input Control Signal (Linear): | 4-20mA |
Response Time: | 1 – 10 seconds |
Communications: | RS485, Ethernet, USB |
Communications Protocol: | Modbus RTU, Modbus TCP, EtherNet/IP |
Flow Meter Pressure Limits: | 5 psig max. |
Pipe Fitting | 1 1/4″ NPT |
1 带按键,自动控制
2 触摸屏,自动控制
3 带按键,手动调节
4 触摸屏,手动调节
5 手动调节,指针显示
6 模拟型流量计调整工具